Photos
» Show All «Prev «1 ... 152 153 154 155 156 157 158 159 160 ... 689» Next» » Slide Show
I19416 - I19415 - Phill & Ruth Sangster
Loading...
Media Title | I19416 - I19415 - Phill & Ruth Sangster |
Media Notes | I19416 - I19415 - Phill & Ruth Sangster Source: https://www.ancestry.co.uk/mediaui-viewer/tree/306110/person/-2097697203/media/d7411262-68a4-4bb9-a272-7179444e24ab |
Date | 14 May 1922 |
File name | I19416 - I19415 - Phill & Ruth Sangster.jpg |
File Size | 140.25k |
Dimensions | 704 x 1024 |
Linked to | Maw, Ruth Elvira; Sangster, Philip Clapp |
» Show All «Prev «1 ... 152 153 154 155 156 157 158 159 160 ... 689» Next» » Slide Show