Names |
Born |
Died |
| IBBOTSON | ||
| Alice Ann [31805]C,C | born Sep Qtr 1857 | died Jun Qtr 1863 |
| Frances Ada [31801]C,C | born Sep Qtr 1848 | |
| Frank Herbert [31806]S,C,C,P,P | born Dec Qtr 1859 | died Dec Qtr 1932 |
| Marian Sarah H [31809]C,C | born Sep Qtr 1894 | |
| Marion [31804]C,C | born Jun Qtr 1855 | died Dec Qtr 1865 |
| Richard [25000]S,C,C,P,P,P,P,P,P | born Abt 1816 | died Mar Qtr 1880 |
| Richard [31802]C,C | born Mar Qtr 1851 | died Jun Qtr 1853 |
| Richard William F [31810]C,C | born Mar Qtr 1896 | |
| Thomas John [31803]C,C | born Jun Qtr 1853 | |
| William [25002]S,P | born Est 1790 | |
| IMPEY | ||
| Anne Letitia "Lettie" [30978]S,C,C | born 13 Feb 1845 | died 21 Dec 1892 |
| Benjamin Shaw Horton (Reverend) [3010]S,C,C | born 1853 | died 10 Jun 1900 |
| Charles James Close (Reverend) [30980]S,C,C | born 8 Oct 1851 | died 12 Jul 1881 |
| Frances Patton [30981]C,C | born 1852 | died 10 Dec 1944 |
| George William [30977]S,C,C | born 27 Dec 1842 | died 6 Aug 1870 |
| Harriet L [30982]C,C | born 1854 | died Young |
| Maria Boyce [30979]S,C,C | born 1850 | died 11 Feb 1942 |
| Mary Elizabeth [30983]S,C,C | born 1857 | |
| William (Reverend) [7531]S,P,P,P,P,P,P,P,P | born 22 Feb 1818 | died 25 Sep 1896 |
| INGHAM | ||
| Dorothy [2159]S,P,P,P,P,P,P,P | born Abt 1681 | |
| Frederick [11540]S,C,C,P | born 6 Apr 1874 | died 15 Sep 1940 |
| George [24513]S,P | born Est 1850 | |
| Maitland Frederick [11541]C,C | born 17 Sep 1909 | died 9 Sep 1921 |
| Thomas [29087]P | born Est 1656 | |
| Thomas B [12513]S | born Est 1805 | died Between 1861 and 1881 |
| INGRAM | ||
| Mary Ann [9210]S | born Abt 1834 | |
| INKLEY | ||
| John [24948]S | born Est 1709 | |
| INNES | ||
| Mary A [24640]S,P | born Est 1870 | |
| IPSEN | ||
| Mabel Adella [18125]S,P,P,P,P,P,P | born 16 Mar 1885 | died 29 Apr 1954 |
| IRELAND | ||
| John [22549]S | born Est 1658 | |
| IRESON | ||
| George A [23746]S,P,P,P,P | born Est 1893 | |
| IRVINE | ||
| Mae Elletta [17684]S,C,C,P,P,P,P | born 10 May 1912 | died 25 Nov 1970 |
| ISAAC | ||
| Sarah [26465]S,P | born Est 1893 | |
| ISLE | ||
| Catherine [28417]S,P,P,P,P,P,P | born Abt 1788 | |
| Margaret [9652]S,P,P,P | born Est 1725 | |
| Mary Jane [8298]C,C | born Abt 1850 | |
| William [1324]S,P | born Abt 1818 | |
| ISON | ||
| Emily May [14673]S,P | born 4 May 1901 | died Jun 1988 |
| Maude E [9338]S,P,P | born Abt 1886 | died Jun Qtr 1954 |
| IVES | ||
| Elsie [13894]S | born Est 1892 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 6 Jun 2010 with Legacy 7.4 from Millennia